Census Information
|
1891- Davies |
|||
|
16 Royal Oak, Salford, England* |
|||
| Name | Relationship and Age | Occupation | Birthplace |
| Samuel Davies | Head - 56 | Silk Weaver | Hulme |
| Ann Davies | Wife - 54 | Salford | |
| Emma Davies | Daughter - 23 | Folder & Sewer Books | Hulme |
| Annie Davies | Daughter - 21 | Machinist | Hulme |
|
* Source - 1891 Census RG12/3216/3 |
|||
|
1881- Davies |
|||
|
16 Waterloo Place, Salford 3, England * |
|||
| Ann Mc Kenzie | U - 44 Female (Head) | Head Cook (N D) | Salford |
| Samuel Davies | W - 46 Male (Brother In Law) | Silk Weaver | Salford |
| Eliza H. Davies | U - 16 Female (Niece) | Cotton Weaver | Salford |
| Emma Davies | U - 13 Female (Niece) | Scholar | Salford |
| Annie Davies | U - 11 Female (Niece) | Scholar | Salford |
| Jane Davies | U - 9 Female (Niece) | Scholar | Salford |
|
* Source - FHL Film 1341946 PRO Ref RG11 Piece 3960 Folio 17 Page 28 |
|||
1871- Davies |
|||
|
RG10/4025 Salford. Ordsall Ward. 14 Brighton Street, Salford, England |
|||
| Samuel Davies | M - 36 Male (Head) | Cotton Weaver | Hulme |
| Sarah Jane | M - 27 Female (Wife) | Salford | |
| Martha | U-9 Daughter | Scholar | Hulme |
| Eliza Sarah | U-6 Daughter | Scholar | Salford |
| Emma | U-3 Daughter | Hulme | |
| Ann | U-1 Daughter | ||
|
1891- Livesley |
|||
|
9 Rosemond Street, Salford, Greengate, England* |
|||
| Name | Relationship and Age | Occupation | Birthplace |
| John Livesley | Head - 45 | Clerk | Manchester |
| Margaret Livesley | Wife - 48 | Salford | |
| John S. Livesley | Son - 28 | Packing Case Maker | Manchester |
| Maud S. Livesley | Daughter - 21 | Paper Bag Maker | Salford |
| Thomas G. Livesley | Son - 17 | Sculp. Assist | Salford |
| Minnie Livesley | Daughter - 15 | Paper Bag Maker | Salford |
|
* Source - 1891 Census RG12/3217/1 |
|||
|
1881- Livesley |
|||
|
9 Rigby Street, Salford, England * |
|||
| John Livesley | M - 35 - Married Head | Unemployed Laborer | Salford |
| Margaret Livesley | M - 33 - Married Wife | Sewing Machinist | Salford |
| John Livesley | U - 13 - M (Son) | Office Boy | Manchester |
| Maud Livesley | U - 11 - F (Daughter) | Scholar | Salford |
| Thomas Livesley | U - 7 - M (Son) | Scholar | Salford |
| Minnie Livesley | U - 5 - F (Daughter) | Scholar | Salford |
|
* Source - FHL Film 1341945 PRO Ref RG11 Piece 3958 Folio 90 Page 40 |
|||
My Family Tree | Ancestor and Surname List | Census Information | Me | My Mom | My Grandparents | Map of the Salford